The awards for last Saturday’s JCAA Fluke Tournament will be presented Friday along with lots of prizes in a free drawing open to all who entered. The site is Resorts Casino/Hotel in Atlantic City. Register between 3-7 p.m. The awards and drawings start at 7.
As I predicted before the contest, there were some ports where many prizes weren’t claimed for lack of a legal entry plus many others where very small fluke prevailed.
Here are the results for 2022
* $50 Region Calcutta Winner
** $100 Region Calcutta Winner
$ $50 Overall Tournament Calcutta Winner
$$ $100 Overall Tournament Calcutta Winner
# $50 Overall Seabass Calcutta Winner
## $100 Overall Seabass Calcutta Winner
1. Jersey City
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Kelly, Steve * | Secaucus, NJ | 77 | 8.71 | 26.75 |
2nd | Ptoric, Joe ** | Ridgefield, NJ | 57 | 5.287 | 24.25 |
3rd | Cordano, Daniel | Bayonne, NJ | 55 | 5.11 | 24.5 |
4th | Zebrowski, Jason | Hewitt, NJ | 82 | 4.48 | 23 |
5th | Rodrick, Mark | Warren, NJ | 81 | 3.46 | 21.5 |
6th | Reilly, Joseph | Monroe, NJ | 78 | 3.36 | 20.5 |
7th | None | ||||
2. Sandy Hook
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Gaydos, Ted * ** $ $$ | Monroe Twp. | 59 | 12.45 | 31 |
2nd | Yaccarino, John | Jackson, NJ | 13 | 5.47 | 23.5 |
3rd | Capalbo, Mark | Monmouth, NJ | 36 | 4.29 | 22.75 |
4th | Damiano, Joe | Egg Harbor, NJ | 88 | 3.99 | 21 |
5th | Taffuri, Michael | Oceanport, NJ | 2 | 3.26 | 20.5 |
6th | Olswfski, Tony L. | Florence, NJ | 51 | 3.18 | 20 |
7th | Zastocki, Ron M. | Old Bridge, NJ | 46 | 3.1 | 19.75 |
3. Shark River Inlet
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Hyslop, Art | Wayne, NJ | 91 | 3.78 | 21.5 |
2nd | Gogan, Joe S * ** | Groveville, NJ | 40 | 3.64 | 21.5 |
3rd | Wilson, Chris | Bloomsbury, NJ | 86 | 2.74 | 20.5 |
4th | McGuigan, Mike | Brick, NJ | 87 | 2.71 | 20 |
5th | Nelson, Rich | Neptune, NJ | 75 | 2.38 | 19.5 |
6th | Albanese, Joe | Fort Lee, NJ | 9 | 2.125 | 18.25 |
7th | None | ||||
4. Manasquan River
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Failla, Stephen | Frenchtown, NJ | 41 | 4.59 | 23 |
2nd | Materia, Steve | Hamilton, NJ | 20 | 2.49 | 19.5 |
3rd | None | ||||
4th | None | ||||
5th | None | ||||
6th | None | ||||
7th | None | ||||
5. Barnegat Bay
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Knott, Fred * ** | Wrightstown, NJ | 62 | 6.34 | 25.25 |
2nd | Sturman, Cole | Forked River, NJ | 68 | 5.91 | 24.875 |
3rd | Garrity, Damon | Pottstown, Pa. | 8 | 3.3 | 21.125 |
4th | Zingis, John | Brick, NJ | 11 | 3.2 | 21 |
5th | Gohr, George | Waretown, NJ | 32 | 3.05 | 19.625 |
6th | Peter, Tom | Monroe Twp., NJ | 30 | 2.25 | 19.125 |
7th | Plichta, Edward | Forked River, NJ | 66 | 1.79 | 17.375 |
6. Long Beach Island
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Paolella, Dean * # ## | Springfield, NJ | 34 | 5.43 | 24.25 |
2nd | Lutz, Steve ** | Columbus, NJ | 71 | 5.03 | 23.25 |
3rd | BePamphlis, Willie | Manahawkin, NJ | 4 | 4.89 | 22.75 |
4th | Caruso, Nicholas | Whiting, NJ | 60 | 4.7 | 23 |
5th | Carr, Kevin | Barnegat, NJ | 52 | 3.13 | 20.5 |
6th | Hillman, Barb | Manahawkin, NJ | 23 | 2.75 | 20 |
7th | Witczak, James | Bangor, PA | 1 | 2.72 | 19.5 |
7. Southern Region (Great Bay, Ocean City, Atlantic City, Cape May)
Name | Hometown | Entry # | Weight | Length | |
---|---|---|---|---|---|
1st | Reuter, Drew | Mullica Hill, NJ | 67 | 6.02 | 25.5 |
2nd | Horgan, Terry ** | Berwyn, Pa. | 83 | 5.49 | 24 |
3rd | Karwoski, Paul | Bala Cynwyd, Pa. | 15 | 4.84 | 23.5 |
4th | Rawa, Jason * | Little Egg Harbor | 76 | 4.47 | 22.75 |
5th | Slobodian, George | Twin Oaks, Pa. | 39 | 3.6 | 21 |
6th | Daunoras, Joseph | Little Egg Harbor, NJ | 19 | 3.58 | 21 |
7th | Fenton, Jim | West Berlin, NJ | 37 | 3.445 | 21.5 |
 Sea bass fishing has been tougher the last couple of days as it winds down to Sunday’s closure. Even fish that marked well yesterday weren’t biting, and Capt. Ron Santee of the Fishermen from Atlantic Highlands said today started with rain and turned into terrible conditions when the south wind ran into moon currents. They picked away at sea bass and some ling and added a 22-inch cod. Tomorrow is the last sea bass trip before switching to fluke Saturday. Small craft warnings are up though Friday afternoon. Southwest winds at 10-15 knots will gust to 25, and there is a chance of afternoon showers. |
Leave a Reply