The bigeye tuna which were hard to come by in the earlier big money tournaments were much more cooperative in the 40th annual Manasquan River Marlin & Tuna Club Offshore Open as Touch of Grey took a seemingly commanding lead in tuna before Hubris won most of the prize money with two even larger bigeyes. The largest fish of the last northern offshore tournament of the season was the 317.5-pound swordfish on Galaxy that didn’t win a lot of money because there were few entrants in that Calcutta — especially because electric reels weren’t allowed. Look below for complete results and winnings.
The beautiful run of weather is changing, with rain in the forecast tomorrow — though the wind forecast is only southeast at 5 knots. However, Friday’s forecast is northeast at 10-15 with gusts to 20 knots.
The Golden Eagle from Belmar has changed the timing of its upcoming 16-hour exotics trip to 11 p.m. Sept. 17. Reservations are required. The Big Mohawk at that port had an 11 1/2-pound doormat fluke yesterday along with many in the 4-7-pound class.
The Paramount from Brielle will start Thursday and Friday bonito trips limited to 35 from 6:30 a.m. to 3:30 p.m. om Sept. 17.
OFFSHORE OPEN results:
DAILY JACKPOT | |||
---|---|---|---|
BOAT | WEIGHT | PAYOUT | |
8/29 | NO FISH | ||
8/30 | NO FISH | ||
8/31 | LINDA ANNE | 69.55 | $ 775.00 |
9/1 | TOUCH OF GREY | 189.50 | $ 775.00 |
9/2 | NO FISH | ||
9/3 | NO FISH | ||
9/4 | LOW BID | 178.00 | $ 775.00 |
9/5 | BLUE RUNNER | 63.55 | $ 775.00 |
9/6 | GALAXY (UNAVAILABLE) | 136.50 | $ 775.00 |
9/7 | HUBRIS | 219.00 | $ 775.00 |
9/8 | NO FISH |
DIAMOND SPONSORS
PLATINUM SPONSORS
GOLD & SILVER SPONSORS
LEADERBOARD
$173,675
TOTAL PAYOUTS
BASE ENTRY TUNA | ||||
---|---|---|---|---|
Boat Number | Boat Name | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $10,600 |
2nd | 16 | HUBRIS | 201.20 | $6,360 |
3rd | 6 | TOUCH OF GREY | 189.50 | $4,240 |
CALCUTTAS
CALCUTTA LEVEL “A” | ||||
---|---|---|---|---|
Number | Boat Name | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $21,375.00 |
2nd | 16 | HUBRIS | 201.20 | $12,825.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $8,550.00 |
Calcutta Level “B” | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $10,687.00 |
2nd | 16 | HUBRIS | 201.20 | $6,412.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $4,275.00 |
Calcutta Level “C” | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $4,370.00 |
2nd | 16 | HUBRIS | 201.20 | $2,622.00 |
3rd | 6 | TOUCH OF GREY | 189.50 | $1,748.00 |
Calcutta Level “D” – Heaviest Tuna Take All | ||||
Number | Boat | Weight | Payout | |
1st | 16 | HUBRIS | 219.00 | $20,425.00 |
Calcutta Level “E” – Tuna Stringer | ||||
Number | Boat | Total | Payout | |
1st | 36 | GALAXY/UNAVAILABLE | 174.50 | $16,387.00 |
2nd | 45 | JENNY LEE | 160.25 | $5,462.00 |
Blue Marlin | ||||
Number | Boat | Releases | Payout | |
1st | 24 | BLUE RUNNER | 1 | $4,987.50 |
2nd | 21 | CANYON FEVER | 1 | $2,137.50 |
White Marlin | ||||
Number | Boat | Releases | Payout | |
1st | 21 | CANYON FEVER | 3 | $4,987.50 |
2nd | 24 | BLUE RUNNER | 3 | $2,137.50 |
Small Boat Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 32 | BRIELLE KATHLEEN | 73.50 | $1,235.00 |
Swordfish | ||||
Number | Boat | Weight | Payout | |
1st | 36 | GALAXY/UNAVAILABLE | 317.50 | $2,736.00 |
2nd | 45 | JENNY LEE | 129.15 | $1,824.00 |
Mahi Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 10 | THREES ENOUGH | 34.35 | $3,258.50 |
2nd | 53 | PEPPER | 15.10 | 1,396.50 |
Mahi – Stringer | ||||
Number | Boat | Weight | Payout | |
1st | 10 | THREES ENOUGH | 43.20 | $3,258.50 |
2nd | 38 | RIPTIDE | 31.55 | $1,396.50 |
Wahoo Calcutta | ||||
Number | Boat | Weight | Payout | |
1st | 42 | MISS TRES | 58.00 | $2,859.50 |
2nd | $1,225.50 | |||
ENTRANTS
BOAT # | BOAT NAME | DAY 1 | DAY2 | A | B | C | D | E | MARLIN | < 35′ | SWORD | MAHI | MAHI STRG | WAHOO | DAILY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CAITLIN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
2 | DOCKSIDE | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
3 | REEL DETERMINED | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
4 | SHADY LADY | 8/31 | 9/6 | X | |||||||||||
5 | GOIN IN DEEP | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
6 | TOUCH OF GREY | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
7 | LONGSHOT | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
8 | FORTUNA | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | X |
9 | RIPTIDE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
10 | THREE’S ENOUGH | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
11 | EAGLE | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
12 | CANYON RUNNER | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
13 | THE RIGHT PLACE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
14 | SEA OWL | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
15 | CLEAN LIVIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
16 | HUBRIS | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
17 | CAN DO TOO | 9/6 | 9/7 | X | X | X | X | X | X | X | X | X | X | X | |
18 | LOVIN’ LIFE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
19 | RIGHT BITE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
20 | GEMINI | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
21 | CANYON FEVER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
22 | LEDGE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
23 | GALLANT LADY | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | ||
24 | BLUE RUNNER | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
25 | MISS MIKAYLA ANN II | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | ||
26 | REEL BIG DADDY | 9/5 | 9/6 | X | X | X | |||||||||
27 | CHRISTINE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
28 | KELLY LYNN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
29 | HAYLEY NICOLE | 9/6 | 9/6 | X | |||||||||||
30 | DOROTHY MARIE | 8/31 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
31 | JUST ONE MORE | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
32 | BRIELLE KATHLEEN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
33 | WATER DAILY | 8/31 | 9/6 | X | X | X | |||||||||
34 | INTERNAL FIXATION | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
35 | ON THE LINE | 8/31 | 9/4 | X | X | X | X | X | |||||||
36 | UNAVAILABLE | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
37 | CRISDEL | 9/4 | 9/5 | X | X | X | X | X | X | X | X | X | X | X | |
38 | LINDA ANNE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | |||
39 | LOW BID | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
40 | DIALED IN | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | |||
41 | ENDORFIN | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
42 | MISS-TRES | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | |
43 | ENDLESS SUMMER | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
44 | LIGHTNING SHACK | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
45 | JENNY LEE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
46 | NIGHT HAWK III | X | X | X | X | X | X | X | |||||||
47 | STEEL LEADER | 9/3 | 9/4 | X | X | X | X | X | X | X | X | X | X | X | |
48 | ALLISON | 8/31 | 9/1 | X | X | X | X | X | X | X | X | ||||
49 | THE EXPERIENCE | 8/31 | 9/1 | X | X | X | X | X | X | X | X | X | X | X | |
50 | TRADITION LITE | 8/31 | 9/6 | X | X | X | X | X | X | X | X | X | X | ||
51 | ANDREAS TOY | 8/31 | 9/6 | X | X | X | X | X | X | X | |||||
52 | RUM RUNNER | 8/31 | 9/1 | X | X | ||||||||||
53 | PEPPER | 9/5 | 9/6 | X | X | X | X | X | X | X | X | X | X | X | X |
BRONZE SPONSORS























Mate
Program
We are still on the look out for volunteers to help our junior mates get their bearrings. Please contact us at…LEARN MORE

What
We
Do
An age old family in comradery, sport, and tradition here at the Manasquan River Marlin & Tuna Club. We believe…LEARN MORE
Copyright @ 2019, Manasquan River Marlin & Tuna Club
WEBSITE DESIGN AND DEVELOPMENT BY SEMGEEKS.COM
Leave a Reply