Following are the final results and pay-outs from Jimmy Johnson’s Quest for the Ring Turnament held last week out of Atlantic City :
2022 Jimmy Johnson’s Quest for the Ring – Atlantic City
Total Payout: $1,130,500.00
JJFISHWEEKAC is guaranteed to payout $1,000,000. This is based on the tournament having 89 boats or under entered into the General Entry. For every additional 15 boats, the payout will increase by $200,000.
| Heaviest White Marlin – Base Entry | 80 Teams | $45,000.00 |
|---|---|---|
| 1st Place – Outrage, Matt Cusamano, 64.10 lbs | $30,000.00 | |
| 2nd Place – Wet Rock Fishing , Jouber Pereira, 60.40 lbs | $15,000.00 |
| Heaviest Blue Marlin – Base Entry | 80 Teams | $45,000.00 |
|---|---|---|
| 1st Place – TLC, Devin O’Neill, 437.00 lbs | $45,000.00 | |
| 2nd Place | $0.00 |
| Heaviest Tuna – Base Entry | 80 Teams | $45,000.00 |
|---|---|---|
| 1st Place – Taylor Jean / MJ’s, Brandon Kape, 231.00 lbs | $30,000.00 | |
| 2nd Place – Just One More, hunter gutwein, 223.00 lbs | $15,000.00 |
| Heaviest Wahoo – Base Entry | 80 Teams | $7,500.00 |
|---|---|---|
| 1st Place – Roll Groove, Darren Helwig, 42.20 lbs | $5,000.00 | |
| 2nd Place – Too Many Martinis, Kurt Wallace, 38.90 lbs | $2,500.00 |
| Heaviest Dolphin – Base Entry | 80 Teams | $7,500.00 |
|---|---|---|
| 1st Place – Low Profile, Ken Wible, 27.10 lbs | $5,000.00 | |
| 2nd Place – Fishaholic, Thomas Zerbo, 16.30 lbs | $2,500.00 |
| White Marlin Optional | 52 Teams | $175,000.00 |
|---|---|---|
| 1st Place – Outrage, Matt Cusamano, 64.10 lbs | $125,000.00 | |
| 2nd Place – Roll Groove, Steve Poore, 55.30 lbs | $50,000.00 |
| White Marlin Daily | 53 Teams | $75,000.00 |
|---|---|---|
| 1st Place Day 1 | $15,000.00 | |
| 1st Place Day 2 | $15,000.00 | |
| 1st Place Day 3 | $15,000.00 | |
| 1st Place Day 4 | $15,000.00 | |
| 1st Place Day 5 – Outrage, Matt Cusamano, 64.10 lbs | $15,000.00 |
| Blue Marlin Optional | 54 Teams | $175,000.00 |
|---|---|---|
| 1st Place – TLC, Devin O’Neill, 437.00 lbs | $175,000.00 | |
| 2nd Place | $0.00 |
| Blue Marlin Daily | 57 Teams | $75,000.00 |
|---|---|---|
| 1st Place Day 1 – TLC, Devin O’Neill, 437.00 lbs | $15,000.00 | |
| 1st Place Day 2 | $15,000.00 | |
| 1st Place Day 3 | $15,000.00 | |
| 1st Place Day 4 | $15,000.00 | |
| 1st Place Day 5 | $15,000.00 |
| Tuna Optional | 64 Teams | $175,000.00 |
|---|---|---|
| 1st Place – Taylor Jean / MJ’s, Brandon Kape, 231.00 lbs | $125,000.00 | |
| 2nd Place – Just One More, hunter gutwein, 223.00 lbs | $50,000.00 |
| Tuna Daily | 70 Teams | $75,000.00 |
|---|---|---|
| 1st Place Day 1 – Taylor Jean / MJ’s, Brandon Kape, 231.00 lbs | $15,000.00 | |
| 1st Place Day 2 – Fishing for MD (FFMD), John Denny, 50.00 lbs | $15,000.00 | |
| 1st Place Day 3 – SUSHI, Paul Collins, 164.00 lbs | $15,000.00 | |
| 1st Place Day 4 – Just One More, hunter gutwein, 223.00 lbs | $15,000.00 | |
| 1st Place Day 5 – End Game, Chris Vaughn, 208.00 lbs | $15,000.00 |
| Wahoo Optional | 66 Teams | $50,000.00 |
|---|---|---|
| 1st Place – Roll Groove, Darren Helwig, 42.20 lbs | $35,000.00 | |
| 2nd Place – Too Many Martinis, Kurt Wallace, 38.90 lbs | $15,000.00 |
| Dolphin Optional | 66 Teams | $50,000.00 |
|---|---|---|
| 1st Place – Low Profile, Ken Wible, 27.10 lbs | $35,000.00 | |
| 2nd Place – Fishaholic, Thomas Zerbo, 16.30 lbs | $15,000.00 |
| Catch & Release | 43 Teams | $96,750.00 |
|---|---|---|
| 1st Place – Reelin Feelin, 700.00 pts | $62,345.70 | |
| 2nd Place – Bullwinkle, 600.00 pts | $34,404.30 |
| Small Boat Tuna Optional | 15 Teams | $33,750.00 |
|---|---|---|
| 1st Place – End Game, Chris Vaughn, 208.00 lbs | $21,937.50 | |
| 2nd Place – Titan Up, Collin Binder, 200.00 lbs | $11,812.50 |
Team Payouts
| Team | Payout |
|---|---|
| TLC | $235,000.00 |
| Outrage | $170,000.00 |
| Taylor Jean / MJ’s | $170,000.00 |
| Roll Groove | $90,000.00 |
| Just One More | $80,000.00 |
| Reelin Feelin | $62,345.70 |
| Low Profile | $40,000.00 |
| End Game | $36,937.50 |
| Bullwinkle | $34,404.30 |
| Fishaholic | $17,500.00 |
| Too Many Martinis | $17,500.00 |
| Fishing for MD (FFMD) | $15,000.00 |
| SUSHI | $15,000.00 |
| Wet Rock Fishing | $15,000.00 |
| Titan Up | $11,812.50 |
SANDY HOOK BAY ANGLERS 40th annual 2 Day Fluke Tournament results are as follows:
1st Ed Zelkovsky Bridgewater, NJ 7.5 lbs. 26”
2nd Jim Pfeiffer Brick,NJ 7.3 lbs. 26”
3rd Gerard Scarano Old Bridge, NJ 7.1 lb
s. 26 ½”
4th Kevin Cole Newton, NJ 6.09 lbs. 23 ¾”
5th Bob Moskal Highlands, NJ 6.02 lbs. 24 ½”
6th Tom Wolf Fleetwood, PA 5.9 lbs. 25”
7th Larry Natelli Fords, NJ 5.6 lbs. 24 ½”
8th Ron Zastocki Wins a free entry in 2023 Tournament
Jenna Boise from Mahwah, NJ won the Ladies Rod & Reel
Dave Lilly couldn’t come up with a contender, though there was no lack of action. The problem was that smooth dogfish dominated. They were especially bad on Sunday when there was little drift. Dave was so worn out by the big dogfish that he had to come in by noon.
The Golden Eagle from Belmar had another good bluefishing trip today with some larger choppers included before adding sea bass.
Capt. Ron Santee had steady Sunday action with his Fishermen from Atlantic Highlands as several anglers ended up with two keepers. A 4-pound fluke took the pool and there also some sea bass. That boat is chartered Wednesday and Thursday.
Small craft warnings are up through Tuesday morning for gusty southwest winds.
Vinny D’Anton got into school stripers up to a 29-incher this morning in the Monmouth County surf as small peanut bunkers were the attraction. Both MirrOlures and the Chuug Bug worked.
The Jamaica from Brielle reports tuna have finally moved into the Mid-Shore areas 30-70 miles from the inlet. Their next tuna trip by reservation will be at 11 p.m. 7/24. Daily trips for blues and sea bass also included a surprising cobia.


Leave a comment