Official results of Saturday’s Point Pleasant Elks Fluke Tournament were finally posted on their web site this morning as follows:
Power Boat Results
| Place | Angler | Weight | ||||||||||||||||||||||||||||
| 1st | Nick Polacco | 8.6 | ||||||||||||||||||||||||||||
| 2nd | Dave Daly | 8.2 | ||||||||||||||||||||||||||||
| 3rd | Matt Mangine | 8.1 | ||||||||||||||||||||||||||||
| 4th | Percival Reese | 7.5 | ||||||||||||||||||||||||||||
| 5th | Frank Vanderbeth | 7.4 | ||||||||||||||||||||||||||||
| 6th | Bill Mayfield | 7.2 | ||||||||||||||||||||||||||||
| 7th | Robert Kleiven | 6.9 | ||||||||||||||||||||||||||||
| Elk | Bill Mayfield | 7.2 | ||||||||||||||||||||||||||||
| Youth | Power Boat Results
|
Leave a comment